Lucentia Residences Bukit Bintang – 2 Bedroom Type B
Listing Description
Lucentia Residences is the first residential offering in Bukit Bintang City Centre. This high-rise residential development, which features two conjoined towers, soaring 47 and 35 floors respectively, sets the standard for urban living. Pass through the stunning geometric archway that conceals the guard house and enter a realm of serenity and peace of mind.
Lucentia strategically situated on a 19.4-acre site within the Golden Triangle, BBCC offers a complete cosmopolitan lifestyle that encompasses modern residential suites, hotels, retail, an entertainment hub, and a transit hub. Green lungs are threaded through the development to create a series of parks, gardens, and green pockets.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 RM 134 | 2 RM 134 | 3 RM 134 | 4 RM 134 |
|||
| 5 RM 134 | 6 RM 134 | 7 RM 134 | 8 RM 134 | 9 RM 134 | 10 RM 134 | 11 RM 134 |
| 12 RM 134 | 13 RM 134 | 14 RM 134 | 15 RM 134 | 16 RM 134 | 17 RM 134 | 18 RM 134 |
| 19 RM 134 | 20 RM 134 | 21 RM 134 | 22 RM 134 | 23 RM 134 | 24 RM 134 | 25 RM 134 |
| 26 RM 134 | 27 RM 134 | 28 RM 134 | 29 RM 134 | 30 RM 134 | 31 RM 134 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 RM 134 |
||||||
| 2 RM 134 | 3 RM 134 | 4 RM 134 | 5 RM 134 | 6 RM 134 | 7 RM 134 | 8 RM 134 |
| 9 RM 134 | 10 RM 134 | 11 RM 134 | 12 RM 134 | 13 RM 134 | 14 RM 134 | 15 RM 134 |
| 16 RM 134 | 17 RM 134 | 18 RM 134 | 19 RM 134 | 20 RM 134 | 21 RM 134 | 22 RM 134 |
| 23 RM 134 | 24 RM 134 | 25 RM 134 | 26 RM 134 | 27 RM 134 | 28 RM 134 |
|




